Results from the Olympic distance Mock Triathlon
Name | Name | Number | M/F | club | Swim | Swim | SWIM split | T1 + Cycle | T1 + Cycle | T1 + CYCLE split | T2 | Run | Run | RUN split | Overall | position |
start | finish | start | finish | start | finish | |||||||||||
Padraig | Moriarty | 348 | M | B2R | 00:00:00 | 00:28:41 | 00:28:41 | 00:28:41 | 01:41:04 | 01:12:23 | 00:00:49 | 01:41:53 | 02:19:27 | 00:37:34 | 02:19:27 | 1 |
PJ | Dunne | 354 | M | R795 | 00:00:00 | 00:33:30 | 00:33:30 | 00:33:30 | 01:45:06 | 01:11:36 | 00:00:36 | 01:45:42 | 02:27:51 | 00:42:09 | 02:27:51 | 2 |
Tom | O’Reilly | 347 | M | WTC | 00:00:00 | 00:28:59 | 00:28:59 | 00:28:59 | 01:43:25 | 01:14:26 | 00:00:55 | 01:44:20 | 02:28:49 | 00:44:29 | 02:28:49 | 3 |
Fintan | Redmond | 353 | M | R795 | 00:00:00 | 00:31:16 | 00:31:16 | 00:31:16 | 01:46:51 | 01:15:35 | 00:00:39 | 01:47:30 | 02:29:20 | 00:41:50 | 02:29:20 | 4 |
John | Dempsey | 349 | M | R795 | 00:00:00 | 00:34:59 | 00:34:59 | 00:34:59 | 01:46:42 | 01:11:43 | 00:00:54 | 01:47:36 | 02:31:48 | 00:44:12 | 02:31:48 | 5 |
Gerry | Heanue | 351 | M | WTC | 00:00:00 | 00:34:17 | 00:34:17 | 00:34:17 | 01:57:00 | 01:22:43 | 00:00:43 | 01:57:43 | 02:45:28 | 00:47:45 | 02:45:28 | 6 |
Michael | Quinn | 350 | M | WTC | 00:00:00 | 00:39:48 | 00:39:48 | 00:39:48 | 02:23:06 | 01:43:18 | 00:00:44 | 02:23:50 | 03:17:14 | 00:53:24 | 03:17:14 | 7 |
Frank | Burke | 1696 | M | R795 | 00:00:00 | 00:34:19 | 00:34:19 | 00:34:19 | 01:45:05 | 01:10:46 | 00:00:37 | 01:45:42 | – | – | 02:12:15 | 1 lap run |
Paul | Murphy | 352 | M | WTC | 00:00:00 | 00:30:59 | 00:30:59 | 00:30:59 | – | – | – | – | – | – | 01:28:09 | run only |
Niamh | O’Brien | 345 | F | WTC | 00:00:00 | 00:34:34 | 00:34:34 | 00:34:34 | 02:23:26 | 01:48:52 | 00:00:59 | 02:24:25 | – | – | 02:56:17 | 1 lap run |
Results from the Sprint distance Mock Triathlon
Name | Name | Number | M/F | club | Swim | Swim | SWIM split | T1 + Cycle | T1 + Cycle | T1 + CYCLE split | T2 | Run | Run | RUN split | Overall | position |
start | finish | start | finish | start | finish | |||||||||||
Phil | Murphy | – | M | WTC | 00:51:40 | 01:05:32 | 00:13:52 | 01:05:32 | 01:47:49 | 00:42:17 | 00:00:33 | 01:48:22 | 02:08:34 | 00:20:12 | 01:16:54 | 1 |
Mike | Ryan | 358 | M | R795 | 00:51:40 | 01:07:16 | 00:15:36 | 01:07:16 | 01:55:24 | 00:48:08 | 00:00:46 | 01:56:10 | 02:15:59 | 00:19:49 | 01:24:19 | 2 |
Adrien | Ryan | 359 | M | R795 | 00:51:40 | 01:06:00 | 00:14:20 | 01:06:00 | 01:56:42 | 00:50:42 | 00:01:12 | 01:57:54 | 02:20:26 | 00:22:32 | 01:28:46 | 3 |
Brendan | Sydney | 346 | N | WTC | 00:51:40 | 01:09:55 | 00:18:15 | 01:09:55 | 01:56:10 | 00:46:15 | 00:01:41 | 01:57:51 | 02:22:28 | 00:24:37 | 01:30:48 | 4 |
Keith | Coleman | 357 | M | R795 | 00:51:40 | 01:09:25 | 00:17:45 | 01:09:25 | 02:04:53 | 00:55:28 | 00:00:25 | 02:05:18 | 02:29:23 | 00:24:05 | 01:37:43 | 5 |
Linda | Scallan | 356 | F | WTC | 00:51:40 | 01:09:12 | 00:17:32 | 01:09:12 | 02:08:02 | 00:58:50 | 00:00:55 | 02:08:57 | 02:34:58 | 00:26:01 | 01:43:18 | 1F |
Colleen | Hayes | 355 | F | WTC | 00:51:40 | 01:09:30 | 00:17:50 | 01:09:30 | 02:14:15 | 01:04:45 | 00:00:41 | 02:14:56 | 02:44:27 | 00:29:31 | 01:52:47 | 2F |
On Saturday 22nd June there will be a mock triathlon (dress rehearsal – wear your best trisuits). The course of the Pikeman triathlon will be followed. For anyone who wants to do the sprint distance, you can do half the course. The bike will be about 23km, but you’ll hardly notice it.
Olympic – starts at 9am
Sprint – starts at 10am.
Please be there in plenty of time to set up and be ready for the briefing.
There will be a race briefing (dry run for race day) to make sure no-one gets lost and you know the crunch points on the course.
You will be timed (if you want), manual timing, not chip.
There will be a few marshals – not too many as I’d prefer if most members took part. You’ll marshall the race better on Pikeman day if you know the course from doing it yourself. If you can’t take part, please volunteer to help out.
Please treat this as a real race day, especially if it’s one of your first events. As a club training event, as in a real tri, make sure your bike is up to scratch and you have a helmet that works. We’ll do some bike inspections (another dry run for race day).
The club has kindly put up some prizes.
Refreshments afterwards.
See you there, and remember, let me know if you will volunteer to help.
Thanks,
Brian.